Ulwazi lweMveliso
Imitha yobushushu egqwesileyo, isakhono samehlo kunye nombane.
I-Diffuser ene-2-3.0mm yeglasi ecacileyo.
Die ukuphosa umzimba we-Aluminiyam kunye nokwaleka amandla kunye nonyango lokuchasa umhlwa.
I-Lumonaire ifumaneka kwi-20W-120W.
Idayamitha esezantsi ephantsi ilungele idia 60mm umbhobho.
Ingcamango yoyilo eyenziwe ngabantu, kulula ukuyifaka kunye nokugcina.
Ukucaciswa kweMveliso
Ikhowudi yemveliso | I-MJLED-G1907A | I-MJLED-G1907B |
Amanzi | 40-120W | 20-80W |
Umyinge weLumen | Malunga ne-100lm/W | Malunga ne-100lm/W |
Chip Brand | Lumileds/CREE/SAN'AN | Lumileds/CREE/SAN'AN |
Umqhubi Brand | MW/PHILIPS/Inventronics | MW/PHILIPS/Inventronics |
Amandla Factor | >0.95 | >0.95 |
Uluhlu lwamandla ombane | I-AC90V-305V | I-AC90V-305V |
uKhuseleko oluQhelekileyo (SPD) | 10KV/20KV | 10KV/20KV |
IKlasi yokuNgenisa | Iklasi I/II | Iklasi I/II |
CCT | 3000K-6500K | 3000K-6500K |
CRI. | >70 | >70 |
Ubushushu bokusebenza | -35°C ukuya kuma-50°C | -35°C ukuya kuma-50°C |
IP Class | IP66 | IP66 |
IKlasi ye-IK | >IK08 | >IK08 |
Ubomi bonke (iiyure) | >50000H | >50000H |
Izinto eziphathekayo | Diecasting aluminiyam | Diecasting aluminiyam |
Isiseko sefotocell | kunye | kunye |
Ubungakanani bemveliso | 620*620*870mm | 500*500*770mm |
Ufakelo Spigot | 60mm | 60mm |
Ubungakanani bemveliso
Usetyenziso
● Iindlela zaseDolophini
● Iindawo Zokukhenketha
● Iipaki
● IiPlaza
● IiNdawo zokuHlala
● Ezinye Iindawo Zangaphandle
FAQ
Amaxabiso ethu axhomekeke ekutshintsheni ngokuxhomekeke kubonelelo kunye neminye imiba yemarike.
Ewe, siyakwamkela isampula ukuze uvavanye kwaye ujonge umgangatho.Iisampulu ezixutyiweyo zamkelekile.
Iisampulu idinga malunga neentsuku zokusebenza ezili-10, iintsuku zokusebenza ezingama-20-30 zomyalelo webhetshi.
Sinikezela ngewaranti yeminyaka emi-3 ukuya kwemi-5 yenkqubo yonke kwaye sibuyisela ezintsha simahla kwimeko yeengxaki zomgangatho.
Unokwenza intlawulo kwiakhawunti yethu yebhanki, Western Union:
I-30% idiphozithi kwangaphambili, i-70% ibhalansi ngaphambi kokunikezelwa.