Iinkcukacha zeMveliso
Ubungakanani bemveliso
Iiparamitha zeMveliso
Ikhowudi yeMveliso | MJ19009A | MJ19009B | MJ19009C | MJ19009D |
Amandla | 60W-80W | 90W-120W | 120W-150W | 160W-200W |
CCT | 3000K-6500K | 3000K-6500K | 3000K-6500K | 3000K-6500K |
Ukusebenza kwePhotosynthetic | malunga ne-120lm/W | malunga ne-120lm/W | malunga ne-120lm/W | malunga ne-120lm/W |
IK | 08 | 08 | 08 | 08 |
IP | 65 | 65 | 65 | 65 |
Ubushushu bokusebenza | -45 ° -50 ° | -45 ° -50 ° | -45 ° -50 ° | -45 ° -50 ° |
Ukufuma okuSebenzayo | 10%-90% | 10%-90% | 10%-90% | 10%-90% |
Igalelo lombane | I-AC90V-305V | I-AC90V-305V | I-AC90V-305V | I-AC90V-305V |
CRI | >70 | >70 | >70 | >70 |
PF | >0.95 | >0.95 | >0.95 | >0.95 |
Ukufakela Ububanzi | I-Dia60mm/50mm | I-Dia60mm/50mm | I-Dia60mm/50mm | I-Dia60mm/50mm |
Ubungakanani bemveliso | 650*300*108mm | 650*300*108mm | 760*300*108mm | 760*300*108mm |
FAQ
Amaxabiso ethu axhomekeke ekutshintsheni ngokuxhomekeke kubonelelo kunye neminye imiba yemarike.Siza kukuthumelela uluhlu lwamaxabiso oluhlaziyiweyo emva kokuba inkampani yakho iqhagamshelane nathi ngolwazi oluthe vetshe.
Akukho MOQ efunekayo, kujongwe isampula.
Ngokuqhelekileyo malunga neentsuku ze-5-7 zomsebenzi, ngaphandle kwamatyala akhethekileyo.
Ewe, sinokubonelela ngezisombululo zokumisa enye, njenge-ODM/OEM, isisombululo sokukhanyisa.
Samkela i-T/T, i-L/C engaguqukiyo xa siyibona ngokuqhelekileyo.Ii-odolo eziqhelekileyo, i-30% yediphozithi, ibhalansi ngaphambi kokulayisha.