Iinkcukacha zeMveliso
Ubungakanani bemveliso
Iiparamitha zeMveliso
Ikhowudi yeMveliso | MJ19008A | MJ19008B | MJ19008C |
Amandla | 40W-60W | 80W-100W | 100W-180W |
CCT | 3000K-6500K | 3000K-6500K | 3000K-6500K |
Ukusebenza kwePhotosynthetic | malunga ne-120lm/W | malunga ne-120lm/W | malunga ne-120lm/W |
IK | 08 | 08 | 08 |
IP | 65 | 65 | 65 |
Ubushushu bokusebenza | -45 ° - 50 ° | -45 ° - 50 ° | -45 ° - 50 ° |
Ukufuma okuSebenzayo | 10%-90% | 10%-90% | 10%-90% |
Igalelo lombane | I-AC90V-305V | I-AC90V-305V | I-AC90V-305V |
CRI | >70 | >70 | >70 |
PF | >0.95 | >0.95 | >0.95 |
Ukufakela Ububanzi | Dia60mm/50mm | Dia60mm/50mm | Dia60mm/50mm |
Ubungakanani bemveliso | 680*260*150mm | 920*350*170mm | 897*357*193mm |
Izatifikethi
FAQ
Singabavelisi, Siyakwamkela ukuba uhlole umzi-mveliso wethu nangaliphi na ixesha.
Akukho MOQ efunekayo, kujongwe isampula.
Ngokuqhelekileyo malunga neentsuku ze-5-7 zomsebenzi, ngaphandle kwamatyala akhethekileyo.
Ewe singakwazi.Isisombululo sokukhanyisa sobuchwephesha siyafumaneka.
Samkela i-T/T, i-L/C engaguqukiyo xa siyibona ngokuqhelekileyo.Ii-odolo eziqhelekileyo, i-30% yediphozithi, ibhalansi ngaphambi kokulayisha.