Iinkcukacha zeMveliso
Ubungakanani bemveliso
Iiparamitha zeMveliso
Umzekelo No. | Amandla | Umqhubi | Igalelo lombane | Uhlobo lwe-LED | Izinto eziphathekayo | Faka i-spigot | Imveliso Dimension |
Ubunzima | |||||||
MJ-19005A | 60W-120W | MW-XLG | AC220-240V, | Lumileds 3030 chips | I-ALU yokufa. | 60mm | 585x355x145mm 4.3kg |
CRI: Ra>70 | |||||||
MJ-19005B | 100W-180W | MW-XLG | AC220-240V, | Lumileds 3030 chips | I-ALU yokufa. | 60mm | 660x355x145mm 4.6kg |
CRI: Ra>70 | |||||||
MJ-19005C | 150W-240W | MW-XLG | AC220-240V, | Lumileds 3030 chips | I-ALU yokufa. | 60mm | 735x355x145mm 4.9kg |
CRI: Ra>70 | |||||||
MJ-19005D | 200W-300W | MW-XLG | AC220-240V, | Lumileds 3030 chips | I-ALU yokufa. | 60mm | 810x355x145mm 5.2kg |
CRI: Ra>70 | |||||||
I-MJ-19005E | 240W-350W | MW-XLG | AC220-240V, | Lumileds 3030 chips | I-ALU yokufa. | 60mm | 885x355x145mm 5.5kg |
CRI: Ra>70 |
FAQ
Amaxabiso ethu axhomekeke ekutshintsheni ngokuxhomekeke kubonelelo kunye neminye imiba yemarike.
Ngokuqhelekileyo malunga neentsuku ze-5-7 zomsebenzi, ngaphandle kwamatyala akhethekileyo.
Ewe singakwazi.Isisombululo sokukhanyisa sobuchwephesha siyafumaneka.
Ewe, sinokubonelela ngezisombululo zokumisa enye, njenge-ODM/OEM, isisombululo sokukhanyisa.
Unokwenza intlawulo kwi-akhawunti yethu yebhanki okanye kwi-Western Union:
I-30% idiphozithi kwangaphambili, i-70% ibhalansi ngaphambi kokunikezelwa.