Iinkcukacha zeMveliso
Ubungakanani bemveliso
Iiparamitha zeMveliso
Umzekelo No. | Amandla | Umqhubi | Igalelo lombane | Uhlobo lwe-LED | Izinto eziphathekayo | Faka i-spigot | Imveliso Dimension |
Ubunzima | |||||||
MJ-19001A | 300W-400W | MW-XLG | AC220-240V, | Lumileds 3030 chips | I-ALU yokufa | 60mm | 906x360x140mm 13.2kg |
CRI: Ra>70 | |||||||
I-MJ-19001B | 250W-320W | MW-XLG | AC220-240V, | Lumileds 3030 chips | I-ALU yokufa | 60mm | 800x360x140mm 11.2kg |
CRI: Ra>70 | |||||||
MJ-19001C | 160W-250W | MW-XLG | AC220-240V, | Lumileds 3030 chips | I-ALU yokufa | 60mm | 700x360x140mm 8.3kg |
CRI: Ra>70 | |||||||
MJ-19001D | 70W-150W | MW-XLG | AC220-240V, | Lumileds 3030 chips | I-ALU yokufa | 60mm | 600x300x134mm 5.8kg |
CRI: Ra>70 |
Izatifikethi
FAQ
Amaxabiso ethu axhomekeke ekutshintsheni ngokuxhomekeke kubonelelo kunye neminye imiba yemarike.
Akukho MOQ efunekayo, kujongwe isampula.
Ngokuqhelekileyo malunga neentsuku ze-5-7 zomsebenzi, ngaphandle kwamatyala akhethekileyo.
Ewe, sinokubonelela ngezisombululo zokumisa enye, njenge-ODM/OEM, isisombululo sokukhanyisa.
Samkela i-T/T, i-L/C engaguqukiyo xa siyibona ngokuqhelekileyo.Ii-odolo eziqhelekileyo, i-30% yediphozithi, ibhalansi ngaphambi kokulayisha.